STARLINE - The Beach Boys on 45
The Netherlands Overview weekly charts Dutch Top 40 |
|
release dates Dutch singles | overview weekly chart information Dutch top 40 |
The Dutch "Top 40" was first published on January 2nd 1965. Prior to the Top 40, between May and December 1964 it's predeccesor "Hitwezen top 50" was weekly published. This by the way explains the deviant chartpositions of I Get Around, the first single to chart in The Netherlands.
The Top 40 sheet is in fact published on the Saturday before the week number. So - for instance - the Help Me Rhonda single charted on June19th which is in fact week 24 of that year
And then there's also the Tipparade: Originally the Tipparade was a Radio Veronica-tip list of 20 singles that made a chance to chart in the Dutch Top 40. This was based on sales figures of wholesaler's and retailers. And when there was a large single-offering the privilige of the members participating on the weekly Tipparade meeting would also count. The meeting consisted of the manager and an employee of the Top 40, a retailer and a few other qualified people.
The Tipparade started in 1967 as a list of 20 singles in no particular order, the so-called tips for the top", that would make a chance to end up in the (Veronica's) Top 40. In july 1967 the title changed in "Tipparade", and the songs were ranked. In 1969 the list was extended to 30 singles.
Additional "rewardings" on singles::
|
= | Alarmschijf: From Nov. 1st 1969 the nr. 1 single in the Tipparade would get the title "Alarmschijf" (= Alarm disc). Only 3 Beach Boys singles got that title: Tears In The Morning, Student Demonstration Time, and Kokomo. |
|
= | Stip-notation: A record gets a so-called stip-notation when climbs quickly in the charts. The rule is: every record - positioned between 11 and 30 - that climbs more than 3 positions gets a stip -notation. AND. Every record that enters the top 10 or climbs a position in the top 10 also gets a stip-notation. Also, every new entry in the charts between 26 and 30 gets a stip-notation. | |
|
= | Superstip-notation: A record gets a so-called superstip-notation when climbs VERY quickly in the charts. The rule is: every record in the top 10 that climbs 5 or more positions, AND every record in the top 25 that climbs 10 or more positions gets a superstip-notation. Also, every new entry in the charts on 25 ro a higher position gets a superstip-notation. |
...and in case you wonder...
nc | = | No chartlistings containing Beach Boys singles. |
For more information, visit:
year | 1964 | 1965 | ||||||||||||||||||
month | Aug | Sept | June | July | Aug | Sept | Oct | |||||||||||||
day | 23 | 30 | 6 | 13 | 20 | 27 | nc | 20 | 27 | 4 | 11 | 18 | 25 | 1 | nc | 12 | 19 | 26 | 3 | nc |
wk | 35 | 36 | 37 | 38 | 39 | 40 | 41-36 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32-36 | 37 | 38 | 39 | 40 | 41-6 |
I Get Around | 46 | 43 | 38 | ?* | ?* | ?* | ||||||||||||||
Help Me Rhonda | 40 | 35 | 27 | 28 | 28 | 31 | 27 | |||||||||||||
California Girls | 36 | 28 | 33 | 31 | ||||||||||||||||
year | 1966 | |||||||||||||||||||
month | Feb | Mar | Apr | May | June | |||||||||||||||
day | 13 | 20 | 27 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 |
wk | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Barbara Ann | 39 | 26 | 18 | 18 | 22 | 22 | 23 | 24 | 29 | |||||||||||
Sloop John B | 40 | 13 | 6 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | |||||||||
year | 1966 | |||||||||||||||||||
month | July | Aug | Sept | Oct | Nov | |||||||||||||||
day | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | nc | 6 | 13 | 20 |
wk | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43-44 | 45 | 46 | 47 |
Sloop John B | 6 | 8 | 10 | 13 | 14 | 18 | 23 | 33 | 33 | |||||||||||
God Only Knows | 27 | 20 | 13 | 11 | 12 | 16 | 22 | 28 | ||||||||||||
Good Vibrations | 32 | 20 | 10 | |||||||||||||||||
year | 1966 | 1967 | ||||||||||||||||||
month | Nov | Dec | Jan | Feb | May | June | July | |||||||||||||
day | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 5 | nc | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 |
wk | 48 | 49 | 50 | 51 | 52 | 53 | 1 | 2 | 3 | 4 | 5 | 6-20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Good Vibrations | 6 | 4 | 5 | 8 | 8 | 9 | 11 | 13 | 20 | 29 | 38 | |||||||||
Then I Kissed Her | 31 | 14 | 6 | 4 | 3 | 2 | 2 | 3 | ||||||||||||
year | 1967 | 1968 | ||||||||||||||||||
month | July | Aug | Sept | Oct | Dec | Jan | ||||||||||||||
day | 23 | 30 | 6 | 13 | 20 | 27 | 2 | 10 | 17 | 24 | 1 | nc | 3 | 10 | 17 | 24 | nc | 14 | 21 | 28 |
wk | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40-47 | 48 | 49 | 50 | 51 | 51-1 | 2 | 3 | 4 |
Then I Kissed Her | 3 | 5 | 11 | 15 | 23 | |||||||||||||||
Heroes And Villains | 25 | 15 | 11 | 11 | 15 | 28 | 35 | |||||||||||||
Wild Honey | 35 | 29 | 26 | 40 | ||||||||||||||||
Darlin' | 40 | 28 | 23 | |||||||||||||||||
year | 1968 | |||||||||||||||||||
month | Feb | Apr | May | July | Aug | Sept | Oct | |||||||||||||
day | 4 | 11 | 18 | nc | 28 | nc | 26 | nc | 28 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 |
wk | 5 | 6 | 7 | 8-16 | 17 | 18-20 | 21 | 22-29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Darlin' | 21 | 26 | 38 | |||||||||||||||||
Friends | tip | tip | ||||||||||||||||||
Do It Again | 40 | 29 | 14 | 10 | 6 | 5 | 8 | 9 | 11 | 13 | 16 | 22 | ||||||||
year | 1968 | 1969 | ||||||||||||||||||
month | Oct | Dec | Jan | Feb | Mar | Apr | May | June | ||||||||||||
day | 20 | 27 | nc | 29 | 5 | 12 | 19 | 26 | 2 | nc | 23 | 30 | 6 | 13 | 20 | 27 | 4 | nc | 15 | 22 |
wk | 42 | 43 | 44-51 | 52 | 1 | 2 | 3 | 4 | 5 | 6-11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19-23 | 24 | 25 |
Do It Again | 30 | 36 | ||||||||||||||||||
Bluebirds Over The Mountain | 40 | 18 | 11 | 9 | 10 | 23 | ||||||||||||||
I Can Hear Music | 31 | 11 | 6 | 6 | 11 | 20 | 31 | |||||||||||||
Break Away | 34 | 21 | ||||||||||||||||||
year | 1969 | 1970 | 1971 | |||||||||||||||||
month | June | July | Aug | Sept | Nov | Dec | Jan | |||||||||||||
day | 29 | 6 | 13 | 20 | nc | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | nc | 29 | 6 | 13 | 20 | 27 | 3 |
wk | 26 | 27 | 28 | 29 | 30-31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40-48 | 48 | 49 | 50 | 51 | 52 | 1 |
Break Away | 17 | 19 | 28 | 37 | ||||||||||||||||
Cottonfields | 40 | 26 | 19 | 16 | 13 | 12 | 17 | 30 | ||||||||||||
Tears In The Morning | tip1 | 22 | 13 | 12 | 12 | 7 | ||||||||||||||
year | 1971 | 1972 | ||||||||||||||||||
month | Jan | July | Nov | Dec | Jan | May | June | |||||||||||||
day | 10 | 17 | 24 | 31 | nc | 4 | 11 | 18 | nc | 28 | 5 | 12 | 19 | 26 | 2 | 9 | nc | 28 | 4 | 11 |
wk | 2 | 3 | 4 | 5 | 6-26 | 27 | 28 | 29 | 30- | 48 | 49 | 50 | 51 | 52 | 1 | 2 | 3-21 | 22 | 23 | 24 |
Tears In The Morning | 6 | 8 | 12 | 23 | ||||||||||||||||
Long Promised Road | tip28 | tip21 | tip21 | |||||||||||||||||
Student Demonstration Time | tip12 | tip1 | 27 | 22 | 21 | 21 | 38 | |||||||||||||
You Need A Mess Of Help To Stand alone | tip28 | tip14 | tip5 | |||||||||||||||||
year | 1972 | 1973 | ||||||||||||||||||
month | June | July | Aug | Sept | Oct | Jan | Feb | |||||||||||||
day | 18 | 25 | 2 | nc | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | nc | 21 | 28 | 4 | 11 | 18 |
wk | 25 | 26 | 27 | 28-31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42-2 | 3 | 4 | 5 | 6 | 7 |
You Need A Mess Of Help To Stand alone | 35 | 32 | 31 | |||||||||||||||||
Marcella | tip29 | tip22 | tip14 | tip2 | 38 | 29 | 20 | 27 | 34 | 38 | ||||||||||
Sail On Sailor | tip28 | tip24 | tip5 | tip4 | tip3 | |||||||||||||||
year | 1973 | 74/75 | 1976 | 1977 | ||||||||||||||||
month | Apr | May | June | July | Aug | Sept | Oct | |||||||||||||
day | nc | 8 | 15 | 22 | 29 | 6 | nc | nc | nc | 20 | 27 | 4 | 11 | 18 | 25 | 1 | nc | 18 | 25 | 2 |
wk | 8-13 | 14 | 15 | 16 | 17 | 18 | 19- | - | -24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32-37 | 38 | 39 | 40 |
California Saga (On My Way To Sunny California) | tip24 | tip21 | tip16 | tip14 | tip12 | |||||||||||||||
Rock And Roll Music | tip28 | tip18 | tip15 | tip12 | tip6 | tip4 | tip3 | |||||||||||||
Bruce Johnston: Pipeline | tip29 | tip19 | tip17 | |||||||||||||||||
year | 1977 | 77/78 | 78/79 | 1979 | ||||||||||||||||
month | Oct | Apr | June | July | Aug | Sept | ||||||||||||||
day | 9 | nc | nc | 1 | 8 | 15 | 22 | 29 | nc | 10 | 17 | 24 | 1 | nc | 12 | 19 | 26 | 2 | 9 | 16 |
wk | 41 | 42- | 12 | 13 | 14 | 15 | 16 | 17 | 18-22 | 23 | 24 | 25 | 26 | 27-31 | 32 | 33 | 34 | 35 | 36 | 37 |
Bruce Johnston: Pipeline | tip14 | |||||||||||||||||||
Here Comes The Night | tip25 | tip20 | tip15 | tip12 | tip10 | |||||||||||||||
Good Timin' | tip28 | tip23 | tip20 | tip18 | ||||||||||||||||
Jan& Dean: Surf City | tip29 | tip8 | 33 | 19 | 12 | 7 | ||||||||||||||
Lady Lynda | tip26 | tip20 | tip18 | |||||||||||||||||
year | 1979 | 1980 | - | 1985 | 85/86 | 1986 | 86/87 | |||||||||||||
month | Sept | Oct | Nov | July | Aug | Aug | ||||||||||||||
day | 23 | 30 | 7 | 14 | 21 | 28 | 4 | nc | nc | nc | 21 | 29 | 5 | nc | 3 | 10 | 17 | 24 | 31 | nc |
wk | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | - | 28 | 29 | 30 | 31 | 32-30 | 31 | 32 | 33 | 34 | 35 | 36-36 |
Jan& Dean: Surf City | 5 | 4 | 3 | 3 | 6 | 14 | 25 | |||||||||||||
Getcha Back | tip30 | tip24 | tip21 | |||||||||||||||||
Rock 'N' Roll To The Rescue | tip28 | tip17 | tip5 | tip2 | tip2 | |||||||||||||||
year | 1987 | 1987 | 1988 | 1989 | ||||||||||||||||
month | Sept | Oct | Nov | Apr | May | |||||||||||||||
date | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | nc | nc | nc | 2 | 9 | 16 | 23 | 30 | 7 | 14 |
wk | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | - | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Wipe Out | tip29 | tip18 | 37 | 22 | 13 | 11 | 12 | 17 | 33 | 39 | ||||||||||
Kokomo | tip1 | 28 | 15 | 8 | 6 | 6 | 9 | |||||||||||||
year | 1989 | |||||||||||||||||||
month | May | June | ||||||||||||||||||
date | 21 | 28 | 4 | 11 | ||||||||||||||||
wk | 20 | 21 | 22 | 23 | ||||||||||||||||
Kokomo | 13 | 20 | 31 | 36 |
No chartings of Beach Boys, solo, or related singles from June 18th until now.